Mob.:+86 186 3280 7688
E-mali: sales@dswirecloth.com
Dashang Wire Mesh started from a stainless steel wire factory in 1998. We can provide different types of stainless steel wires in different applications: weaving wire, annealing wire, spring wire and welding wire.
PRODUCT DESCRIPTION
Dashang Wire Mesh started from a stainless steel wire factory in 1998. We can provide different types of stainless steel wires in different applications: weaving wire, annealing wire, spring wire and welding wire.
Weaving Wire & Braiding Wire
Grade: 304, 304L, 304B/304C1, 304H, 304ES(T), 316, 316L, 321, 309S, 310S, 314, 347, 201CU, 631(J1), D668, etc.
Aplication: It can be usted in weaving general nets, heat resistance belts, and also widely used for chemical, food processing, petroleum, kitchen utensils, paper and pulp and converyer belt industries.
Chemical Compsition % | ||||||||||
TYPE | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Others |
316 | 0.08 | 1 | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 | - | - |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 | - | - |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.0-10.0 | 18.0-20.0 | - | - | - |
304HC | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.0-10.0 | 18.0-20.0 | - | 1.0-3.0 | - |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 8.0-11.0 | 18.0-20.0 | - | - | - |
304B | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.0-10.0 | 18.0-20.0 | - | 0.7-1.5 | - |
304ES(T) | 0.08 | 1.00 | 2.0-4.5 | 0.045 | 0.030 | 6.0-8.0 | 16.0-18.0 | 0.5 | 2.0-3.0 | N≤0.1 |
201CU | 0.08 | 1.00 | 7.5-10.0 | 0.045 | 0.030 | 3.5-5.5 | 13.5-16.0 | 0.5 | 2.0-3.0 | - |
321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 9.0-13.0 | 17.0-19.0 | - | - | Ti≥5*C% |
314 | 0.25 | 1.5-3.0 | 2.00 | 0.045 | 0.030 | 19.0-22.0 | 23.0-26.0 | - | - | - |
310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.030 | 19.0-22.0 | 24.0-26.0 | - | - | - |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 12.0-15.0 | 22.0-224.0 | - | - | - |
347 | 0.1 | 1.00 | 2.00 | 0.045 | 0.030 | 9.0-13.0 | 17.0-19.0 | - | - | Nb: 8C-1.10 |
D668/204CU | 0.12 | 1.00 | 11.0-15.0 | 0.045 | 0.030 | 1.6-2.5 | 12.5-14.0 | 0.6 | 1.5-2.5 | N≤0.1 |
D667/200CU | 0.12 | 1.00 | 11.0-15.0 | 0.045 | 0.030 | 0.5-1.5 | 12.5-14.0 | 0.6 | 1.5-2.5 | - |
430 | 0.12 | 0.75 | 1.00 | 0.045 | 0.030 | - | 16.0-18.0 | - | - | - |
NOTE: The single value represents the max. (Above tables) |
Diameter MM | TYPE | Delivery Condition |
Soft bright | ||
0.6-0.99 | 316, 316L, 304, 304L, 321, 314, 310S, 309S, 347 | 650-800 |
304B, 201CU, 304ES(T) | 630-780 | |
304HC | 600-750 | |
D668/204CU, D667/200CU | 680-850 | |
430 | 500-600 | |
1.0-3.49 | 316, 316L, 304, 304L, 321, 314, 310S, 309S, 347 | 620-800 |
304B, 201CU, 304ES(T) | 600-780 | |
304HC | 550-750 | |
D668/204CU, D667/200CU | 650-850 | |
430 | 460-600 | |
3.5-10.0 | 316, 316L, 304, 304L, 321, 314, 310S, 309S, 347 | 600-800 |
304B, 201CU, 304ES(T) | 580-780 | |
304HC | 520-720 | |
D668/204CU, D667/200CU | 620-820 | |
430 | 450-600 |
Redrawing & Annealing Wire
Grade: 304, 304M, 304L, AISIL304L, 302, 304H, 321, 316, 316L, AISI316L, 347, 430, 430LXJ1/160, 430LXJ2/180, ETC.
Application: Supplying good elongation genratrix for other manufactures in the lines of filament drawing, producing fine spring wire,acupuncture wire and pressed wires, etc.
Chemical Compsition % | ||||||||||
TYPE | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Others |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 | - | - |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 | - | - |
SUS316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 12.0-15.0 | 16.0-18.0 | 2.00-3.00 | - | - |
302 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-10.0 | 17.0-19.0 | - | - | - |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-10.0 | 18.0-20.0 | - | - | - |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-11.0 | 18.0-20.0 | - | - | - |
SUS304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 9.0-13.0 | 18.0-20.0 | - | - | - |
304H | 0.04-0.10 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-10.0 | 18.0-20.0 | - | - | - |
304M | 0.06 | 1.00 | 2.00 | 0.045 | 0.03 | 9.0-10.0 | 18.0-20.0 | - | - | - |
321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 9.0-13.0 | 17.0-19.0 | - | - | Ti≥5*C% |
347 | 0.1 | 1.00 | 2.00 | 0.045 | 0.03 | 9.0-13.0 | 17.0-19.0 | - | - | Nb: 8C-1.10 |
430 | 0.12 | 0.75 | 1.00 | 0.045 | 0.03 | - | 16.0-18.0 | - | - | - |
430LXJ1/160 | 0.03 | 1.00 | 1.00 | 0.05 | 0.03 | 0.2-0.6 | 16.0-18.0 | 0.5 | 0.2-0.6 | Nb: 0.3-0.7 |
430LXJ2/180 | 0.03 | 1.00 | 1.00 | 0.05 | 0.03 | 0.2-0.6 | 18.0-19.5 | 0.5 | 0.2-0.6 | Nb: 0.3-0.7 |
NOTE: The single value represents the max. (Above tables) |
Diameter MM | TYPE | Delivery Condition |
Soft bright | ||
0.6-0.99 | 316, 316L, SUS316L, 304, 304L, SUS304L, 304M, 321,347 | 600-800 |
302, 304H | 700-900 | |
430, 430LXJ1/160, 430LXJ2/180 | 500-600 | |
1.0-3.49 | 316, 316L, SUS316L, 304, 304L, SUS304L, 304M, 321,347 | 580-780 |
302, 304H | 680-880 | |
430, 430LXJ1/160, 430LXJ2/180 | 480-600 | |
3.5-7.99 | 316, 316L, SUS316L, 304, 304L, SUS304L, 304M, 321,347 | 550-750 |
302, 304H | 680-880 | |
430, 430LXJ1/160, 430LXJ2/180 | 460-600 | |
8.0-15.0 | 316, 316L, SUS316L, 304, 304L, SUS304L, 304M, 321,347 | 550-750 |
302, 304H | 650-850 | |
430, 430LXJ1/160, 430LXJ2/180 | 450-600 |
Spring Wire
Grade: 302, 304, 304H, 321, 316, 347, 631J1, ETC
Application: Produced in accordance with the specification of JIS, with stable linearity and excellent cast and helix, it can be widely used for rolling various precision springs.
Chemical Compsition % | ||||||||||
TYPE | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Others |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 | - | - |
302 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-10.0 | 17.0-19.0 | - | - | - |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-10.0 | 18.0-20.0 | - | - | - |
304H | 0.04-0.10 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0-10.0 | 18.0-20.0 | - | - | - |
321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 9.0-13.0 | 17.0-19.0 | - | - | Ti≥5*C% |
347 | 0.1 | 1.00 | 2.00 | 0.045 | 0.03 | 9.0-13.0 | 17.0-19.0 | - | - | Nb: 8C-1.10 |
631(J1) | 0.09 | 1.00 | 1.00 | 0.040 | 0.03 | 6.5-8.5 | 16.0-18.0 | - | - | Al: 0.75-1.5 |
NOTE: The single value represents the max. (Above tables) | ||||||||||
Delivery condition and mechanical properties follow JIS/ASTM/DIN/GB standard |
Welding Wire MIG
Grade: ER 307Si, ER308, ER308L, ER308LSi, ER309L, ER309LSi, ER316LSi, ER310, ER347, ER410, ER430, ER430LNb, ER630, ER2209, ER304
Wire Diameter: 0.8mm-1.6mm
Package: 1kg/box, 15kg/box, 20kg/box, 100kg/bucket, 200kg/bucket
Welding Wire SAW
Grade: ER308, ER308L, ER309L, ER310, ER316L, ER321, ER347, ER2209, ER304, ER410, ER430
Wire diameter: 1.6mm-4.0mm
Package: 25kg/box
Welding Wire TIG
Grade: ER308, ER308L, ER309L, ER310, ER316L, ER321, ER347, ER410, ER430LNb, ER630, ER2209, ER304
Wire Diameter: 0.8mm-5.0mm
Package: 5kg/box
Welding Wire FCW
Grade: TFS-307, TFS-308, TFS-308H, TFS-308L, TFS-308LD, TFS-309H, TFS-309L, TFS-309LMo, TFS-316H, TFS-316L, TFS-317L, TFS-347H, TFS-347L, TFS-2209, TFS-2594, TFS-410NM, TFS-409Ti, TCS-439Ti
Wire Diameter: 0.9mm, 1.0mm, 1.2mm, 1.6mm
Package: 12.5kg/box
Request a quote
If you have any questions or want to buy our products please contact us at any time, we will reply you as soon as possible!
Related Products