Mob.:+86 186 3280 7688
E-mali: sales@dswirecloth.com
Dashang Wire Mesh provides non ferrous metal woven mesh, mainly includes brass mesh, phosphor bronze (Tin Bronze mesh) mesh and pure copper mesh.
PRODUCT DESCRIPTION
Brass mesh is woven by H65 (65% Cu, 35% Zn) brass wires or H80 (80% Cu, 20% Zn) brass wires. Compared with copper mesh, brass mesh has lower electrical and thermal conductivity, but better wear resistance and corrosion resistance.
The Zn element in the brass mesh makes it harder than the copper mesh, and also has better corrosion resistance and wear resistance.
Brass mesh can be widely used in industrial filtration and separation. Mesh can be processed into discs, tubes and other custom shapes.
Feature:
Good corrosion and wear resistance.
Excellent tensile strength and extensibility.
The structure is uniform, and the surface is golden and beautiful.
Application field:
Screening various particles, powders, china clay, glass, porcelain prints, filter liquids, gases.
Phosphor bronze mesh is also known as Tin Bronze mesh. Phosphorus is added to help improve its hardness and wear resistance. It has superior strength and ductility compared to other materials. Therefore, it can be used in occasions that require fatigue resistance, wear resistance, and chemical resistance. Widely used in EMI shielding, filtration and screening, decoration, etc.
Copper mesh is also called shielding mesh, which is woven from pure copper wire. It has the characteristics of non-magnetic, wear-resistant, good sound insulation, and filtering electron beams. Widely used to screen various particles, powder, china clay, glass, wall sound insulation, electronic display screen.
Mesh Count | Aperture | Wire Diameter | Max Roll width | ||
inch | mm | inch | mm | mm | |
4×4 | 0.1870 | 4.75 | 0.0630 | 1.600 | 1530 |
4×4 | 0.2030 | 5.15 | 0.0472 | 1.200 | 1530 |
5×5 | 0.1606 | 4.08 | 0.0394 | 1.000 | 1530 |
6×6 | 1.1200 | 3.343 | 0.0350 | 0.890 | 1530 |
8×8 | 2.1200 | 2.465 | 0.0280 | 0.710 | 1530 |
10×10 | 0.0800 | 2.03 | 0.0201 | 0.510 | 1530 |
12×12 | 0.0630 | 1.6 | 0.0200 | 0.508 | 1530 |
14×14 | 0.0510 | 1.3 | 0.0200 | 0.508 | 1530 |
16×16 | 0.0445 | 1.13 | 0.0180 | 0.457 | 1530 |
18×18 | 0.0386 | 0.98 | 0.0170 | 0.432 | 1530 |
20×20 | 0.0340 | 0.86 | 0.0160 | 0.406 | 1530 |
24×24 | 0.0277 | 0.7 | 0.0140 | 0.356 | 1530 |
30×30 | 0.0213 | 0.54 | 0.0120 | 0.305 | 1530 |
30×30 | 0.0243 | 0.62 | 0.0090 | 0.229 | 1530 |
40×40 | 0.0150 | 0.38 | 0.0100 | 0.254 | 1530 |
50×50 | 0.0120 | 0.31 | 0.0080 | 0.203 | 1530 |
60×60 | 0.0097 | 0.25 | 0.0070 | 0.178 | 1530 |
80×80 | 0.0077 | 0.197 | 0.0047 | 0.120 | 1530 |
90×90 | 0.0061 | 0.16 | 0.0050 | 0.127 | 1530 |
100×100 | 0.0060 | 0.15 | 0.0040 | 0.102 | 1530 |
100×100 | 0.0065 | 0.17 | 0.0035 | 0.089 | 1530 |
110×110 | 0.0051 | 0.1295 | 0.0040 | 0.102 | 1530 |
120×120 | 0.0046 | 0.1168 | 0.0037 | 0.094 | 1530 |
150×150 | 0.0041 | 0.1041 | 0.0024 | 0.060 | 1530 |
160×160 | 0.0038 | 0.0965 | 0.0025 | 0.064 | 1530 |
180×180 | 0.0033 | 0.0838 | 0.0023 | 0.058 | 1530 |
200×200 | 0.0029 | 0.0737 | 0.0021 | 0.053 | 1530 |
250×250 | 0.0024 | 0.061 | 0.0016 | 0.040 | 1300 |
270×270 | 0.0021 | 0.054 | 0.0016 | 0.040 | 1300 |
300×300 | 0.0018 | 0.0446 | 0.0016 | 0.040 | 1300 |
325×325 | 0.0017 | 0.0432 | 0.0014 | 0.036 | 1300 |
400×400 | 0.0015 | 0.033 | 0.0012 | 0.030 | 1300 |
Request a quote
If you have any questions or want to buy our products please contact us at any time, we will reply you as soon as possible!
Related Products